Märklin 1012 – Metallbaukasten Grundkasten

Advanced search: by name, category, gauge, era, motor, features, year …
1012

Metallbaukasten Grundkasten

Category
Other
In price lists1958–197514 entries
First priceDM 38.001958
Last priceDM 99.001975

#Katalog 1973 Seite 79

Price history

YearPrice (€)Price (DM)VATPageNote
1958 – 38.00 – 52 Metallbau Grundkasten, insgesamt 453 Teile
1959 – 38.00 – 60
1963 – 38.00 – 60 Metallbaukasten Grundkasten
1964 – 38.00 – 68
1965 – 42.00 – 64
1967 – 46.00 – 71
1968 – 46.00 11 % 80
1969 – 46.00 11 % 64
1970 – 52.00 11 % 72
1971 – 59.00 11 % 72
1972 – 64.00 11 % 80
1973 – 71.00 11 % 80
1974 – 89.00 11 % 80
1975 – 99.00 11 % 88
Scroll to Top