Märklin 4029 – D-Zug-Schlafwagen ISG Nr. 4581 - blau

Advanced search: by name, category, gauge, era, motor, features, year …
4029

D-Zug-Schlafwagen ISG Nr. 4581 - blau

Category
Passenger cars
Gauge
H0
In price lists1963–198320 entries
First priceDM 7.501963
Last priceDM 27.201983
Features
Car lighting
  • Interior lighting can be added (7077)

#Katalog 1980 Seite 54

Price history

YearPrice (€)Price (DM)VATPageNote
1963 – 7.50 – 31 D-Zug-Schlafwagen ISG Nr. 4581 - blau
1964 – 7.50 – 37
1965 – 8.20 – 35
1966 – 8.20 – 38
1967 – 8.20 – 37
1968 – 8.50 11 % 38
1969 – 9.00 11 % 26
1970 – 10.50 11 % 30
1971 – 12.00 11 % 30
1972 – 13.00 11 % 36
1973 – 14.50 11 % 38
1974 – 18.00 11 % 36
1975 – 19.50 11 % 48
1976 – 20.50 11 % 30
1977 – 20.50 11 % 34
1978 – 21.50 12 % 40
1979 – 23.00 13 % 48
1980 – 23.00 13 % 52
1981 – 24.00 13 % –
1983 – 27.20 14 % –
Scroll to Top