Märklin 4039 – Start up – passenger car

Advanced search: by name, category, gauge, era, motor, features, year …
4039

Start up – passenger car. Original German name: Start up – Personenwagen

Category
Passenger cars
Railroad
DB – Deutsche Bundesbahn
Eras
I, II, III, IV and V
Gauge
H0
In price lists1994–201922 entries
First priceDM 18.001994
Last price€18.992019-01

#Katalog 1999/2000 Seite 136 #Katalog 2020/2021 Seite 120 #Neuheiten 1991 Seite 10

Price history

YearPrice (€)Price (DM)VATPageNote
1994 – 18.00 15 % –
1995 – 20.40 15 % –
1999 – 19.95 16 % –
2002 14.50 – 16 % –
2003 44.70 – 16 % –
2004 15.50 – 16 % –
2005 15.50 – 16 % –
2006 15.95 – 16 % –
2007 16.95 – 19 % –
2008 16.95 – 19 % –
2009 17.95 – 19 % –
2010 17.95 – 19 % –
2011 17.95 – 19 % –
2012 17.95 – 19 % –
2013-02 17.95 – 19 % –
2013-04 18.95 – 19 % –
2014 18.95 – 19 % –
2015 18.95 – 19 % –
2016 18.99 – 19 % –
2017 18.99 – 19 % –
2018 18.99 – 19 % –
2019 18.99 – 19 % –
Scroll to Top