Märklin 5921 – Gleisstück gebogen, Radius 600 mm, Bogen 30°, Spur 1…

Advanced search: by name, category, gauge, era, motor, features, year …
5921

Gleisstück gebogen, Radius 600 mm, Bogen 30°, Spur 1 (Märklin I)

Category
Track
Gauge
1
In price lists1969–198616 entries
First priceDM 3.501969
Last priceDM 8.801986

Price history

YearPrice (€)Price (DM)VATPageNote
1969 – 3.50 11 % 57
1970 – 3.50 11 % 64
1971 – 3.90 11 % 63
1972 – 3.90 11 % 68
1973 – 3.90 11 % 71
1974 – 4.40 11 % 71
1975 – 4.90 11 % 79
1976 – 5.30 11 % 85
1977 – 5.30 11 % 94
1978 – 5.80 12 % 104
1979 – 6.70 13 % 126
1980 – 6.70 13 % 135
1981 – 7.00 13 % –
1983 – 7.90 14 % –
1985 – 8.50 14 % –
1986 – 8.80 14 % –
Scroll to Top