Märklin 7547 – Weichenlaternensatz re./li. (Inh. je 1 St.)

Advanced search: by name, category, gauge, era, motor, features, year …
7547

Weichenlaternensatz re./li. (Inh. je 1 St.)

Category
Track
Gauge
H0
In price lists1999–201921 entries
First priceDM 21.921999
Last price€22.992019-01

#Katalog 1999/2000 Seite 260 #Katalog 2020/2021 Seite 222 #Katalog 1995/96 Seite 261

Price history

YearPrice (€)Price (DM)VATPageNote
1999 – 21.92 16 % –
2002 16.95 – 16 % –
2003 17.20 – 16 % –
2004 18.30 – 16 % –
2005 18.00 – 16 % –
2006 18.95 – 16 % –
2007 19.20 – 19 % –
2008 19.20 – 19 % –
2009-01 20.95 – 19 % –
2009-09 19.95 – 19 % –
2010 20.95 – 19 % –
2011 20.95 – 19 % –
2012 20.95 – 19 % –
2013-02 20.95 – 19 % –
2013-04 21.99 – 19 % –
2014 22.99 – 19 % –
2015 22.99 – 19 % –
2016 22.99 – 19 % –
2017 22.99 – 19 % –
2018 22.99 – 19 % –
2019 22.99 – 19 % –
Scroll to Top