Märklin 8701 – Personenwagen Württembergische Länderbahn

Advanced search: by name, category, gauge, era, motor, features, year …
8701

Personenwagen Württembergische Länderbahn

Category
Passenger cars
Railroad
K.W.St.E. – Königlich Württembergische Staats-Eisenbahnen
Era
I
Gauge
Z
In price lists1972–200823 entries
First priceDM 6.501972
Last price€17.952008-01

#Katalog 1999/2000 Seite 337 #Katalog 1995/96 Seite 324

Price history

YearPrice (€)Price (DM)VATPageNote
1972 – 6.50 11 % 3
1973 – 6.50 11 % 3
1974 – 8.20 11 % 4
1975 – 9.10 11 % 8
1976 – 9.70 11 % 73
1977 – 9.70 11 % 77
1978 – 10.50 12 % 83
1979 – 11.60 13 % 101
1980 – 11.60 13 % 108
1981 – 12.20 13 % –
1983 – 13.70 14 % –
1985 – 14.50 14 % –
1986 – 15.10 14 % –
1990 – 18.00 14 % –
1994 – 16.50 15 % –
1999 – 18.79 16 % –
2002 14.95 – 16 % –
2003 15.80 – 16 % –
2004 17.00 – 16 % –
2005 17.00 – 16 % –
2006 16.95 – 16 % –
2007 17.95 – 19 % –
2008 17.95 – 19 % –
Scroll to Top